| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| Macros.ttx | 14 KiB | 1989-Mar-29 | |
| acm.tib | 1 KiB | 1990-Jan-05 | |
| acm.ttx | 12 KiB | 1990-Jan-10 | |
| acml.tib | 1 KiB | 1990-Jan-05 | |
| alpha.tib | 1 KiB | 1989-Mar-29 | |
| alphab.tib | 311 bytes | 1989-Mar-29 | |
| ams1.ttx | 117 bytes | 1989-Mar-29 | |
| ams2.ttx | 196 bytes | 1989-Mar-29 | |
| ams3.ttx | 11 KiB | 1989-Mar-29 | |
| ams4.ttx | 12 KiB | 1989-Mar-29 | |
| amsa.tib | 1 KiB | 1989-Mar-29 | |
| amsabb.ttz | 65 KiB | 1989-Mar-29 | |
| amsd.tib | 1 KiB | 1989-Mar-29 | |
| amsfll.ttz | 124 KiB | 1989-Mar-29 | |
| amsn.tib | 1 KiB | 1989-Mar-29 | |
| aps.tib | 449 bytes | 1989-Mar-29 | |
| aps.ttx | 9 KiB | 1989-Mar-29 | |
| cmp.tib | 1 KiB | 1989-Mar-29 | |
| cmp.ttx | 11 KiB | 1989-Mar-29 | |
| demo1.tib | 334 bytes | 1989-Mar-29 | |
| demo2.tib | 297 bytes | 1989-Mar-29 | |
| demo2l.tib | 308 bytes | 1989-Mar-29 | |
| demo3.tib | 199 bytes | 1989-Mar-29 | |
| demo3l.tib | 272 bytes | 1989-Mar-29 | |
| demo4.tib | 1 KiB | 1989-Mar-29 | |
| demo5.tib | 2 KiB | 1989-Mar-29 | |
| demo6l.tib | 150 bytes | 1989-Mar-29 | |
| demo6p.tib | 285 bytes | 1989-Mar-29 | |
| epes.tib | 481 bytes | 1989-Mar-29 | |
| epes.ttx | 11 KiB | 1989-Mar-29 | |
| footl.tib | 1 KiB | 1989-Mar-29 | |
| footp.tib | 1 KiB | 1989-Mar-29 | |
| ieeabb.ttz | 4 KiB | 1989-Mar-29 | |
| ieee.tib | 1 KiB | 1989-Mar-29 | |
| ieee.ttx | 11 KiB | 1989-Mar-29 | |
| ieefll.ttz | 10 KiB | 1989-Mar-29 | |
| ijrr.tib | 1 KiB | 1989-Mar-29 | |
| ijrr.ttx | 11 KiB | 1989-Mar-29 | |
| intext.tib | 1 KiB | 1989-Mar-29 | |
| intext.ttx | 11 KiB | 1989-Mar-29 | |
| jgr.tib | 1 KiB | 1989-Mar-29 | |
| jgr.ttx | 12 KiB | 1989-Mar-29 | |
| lala.tib | 510 bytes | 1989-Mar-29 | |
| lala.ttx | 11 KiB | 1989-Mar-29 | |
| mscabb.ttz | 1 KiB | 1989-Mar-29 | |
| mscfll.ttz | 1 KiB | 1989-Mar-29 | |
| nmdt.tib | 1 KiB | 1989-Mar-29 | |
| nmdtb.tib | 234 bytes | 1989-Mar-29 | |
| num.tib | 492 bytes | 1989-Mar-29 | |
| numb.tib | 262 bytes | 1989-Mar-29 | |
| numbs.tib | 290 bytes | 1989-Mar-29 | |
| numo.tib | 343 bytes | 1989-Mar-29 | |
| numos.tib | 352 bytes | 1989-Mar-29 | |
| nums.tib | 186 bytes | 1989-Mar-29 | |
| numu.tib | 480 bytes | 1989-Mar-29 | |
| numub.tib | 278 bytes | 1989-Mar-29 | |
| numubl.tib | 292 bytes | 1989-Mar-29 | |
| numubs.tib | 347 bytes | 1989-Mar-29 | |
| numubsl.tib | 361 bytes | 1989-Mar-29 | |
| numul.tib | 491 bytes | 1989-Mar-29 | |
| numus.tib | 154 bytes | 1989-Mar-29 | |
| pub.ttz | 3 KiB | 1989-Mar-29 | |
| siam1.ttx | 11 KiB | 1989-Jul-08 | |
| siam2.ttx | 11 KiB | 1989-Jul-08 | |
| siamd.tib | 1 KiB | 1989-Mar-29 | |
| siamdl.tib | 1 KiB | 1989-Mar-29 | |
| siamn.tib | 1 KiB | 1989-Mar-29 | |
| siamnl.tib | 1 KiB | 1989-Mar-29 | |
| slyd.tib | 438 bytes | 1989-Mar-29 | |
| slyd.ttx | 7 KiB | 1989-Mar-29 | |
| spln.tib | 4 KiB | 1989-Nov-08 | |
| spln.ttx | 13 KiB | 1989-Nov-08 | |
| std.ttx | 11 KiB | 1989-Mar-29 | |
| stdbra.ttx | 258 bytes | 1989-Mar-29 | |
| stdd.ttx | 11 KiB | 1989-Mar-29 | |
| stdftl.ttx | 13 KiB | 1989-Mar-29 | |
| stdftp.ttx | 13 KiB | 1989-Mar-29 | |
| stdpar.ttx | 258 bytes | 1989-Mar-29 | |
| stdper.ttx | 262 bytes | 1989-Mar-29 | |
| stdu.ttx | 261 bytes | 1989-Mar-29 |
*File sizes in kibibytes.