| Package | Caption |
|---|---|
| texcad32 | Win32 drawing package for mathematical diagrams. |
There are no subdirectories here.
| Name | Date | Size | Description | |
|---|---|---|---|---|
| Changes.txt | 2004-07-15 | 1 Kbyte | download | |
| Includgd.pdf | 2004-07-15 | 40 Kbyte | download | |
| Macros.pdf | 2004-07-15 | 36 Kbyte | download | |
| Manual_eng_dvi.zip | 2003-11-15 | 25 Kbyte | download | |
| Manual_eng_pdf.zip | 2003-11-15 | 91 Kbyte | download | |
| Manual_ger_dvi.zip | 2003-11-15 | 27 Kbyte | download | |
| Manual_ger_pdf.zip | 2003-11-15 | 102 Kbyte | download | |
| Readme.txt | 2004-03-27 | 829 bytes | download | |
| Texcad32.sty | 2004-03-27 | 264 bytes | download | |
| Texcad32_4_4_1_6.zip | 2004-03-27 | 223 Kbyte | download | |
| Texcad_4_4_1_6_source.zip | 2004-03-27 | 194 Kbyte | download | |
| Was_ist_neu.txt | 2004-07-15 | 4 Kbyte | download |
Small print: This listing is regenerated periodically so there is a small chance that the directory has changed from what is shown here; to be sure, check the FTP listing.