| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| bubble.data | 1 KiB | 2005-Feb-28 | |
| bubble2.data | 112 bytes | 2005-Feb-28 | |
| data.dat | 298 bytes | 2005-Feb-28 | |
| data1.dat | 3 KiB | 2005-Feb-28 | |
| data2.dat | 3 KiB | 2005-Feb-28 | |
| data3.dat | 3 KiB | 2005-Feb-28 | |
| data3D.Roessler | 26 KiB | 2005-Feb-28 | |
| data3D.dat | 2 KiB | 2005-Feb-28 | |
| data4.dat | 1 KiB | 2005-Feb-28 | |
| dataError.dat | 196 bytes | 2007-Jan-13 | |
| demo2.dat | 154 bytes | 2005-Oct-30 | |
| demo3.dat | 151 bytes | 2005-Oct-30 | |
| feigenbaum.data | 17 KiB | 2005-Feb-28 | |
| fileplot.data | 36 KiB | 2005-Feb-28 | |
| overlay50-2.eps | 103 KiB | 2007-Jun-13 | |
| pst-plot1.eps | 54 KiB | 2005-Feb-28 | |
| rose.eps | 32 KiB | 2005-Feb-28 | |
| select.data | 1 KiB | 2005-Feb-28 | |
| temp.dat | 220 bytes | 2006-Jan-23 | |
| tiger.eps | 198 KiB | 2006-Nov-30 |
*File sizes in kibibytes.