| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| abstract.tex | 1 KiB | 1991-Sep-09 | |
| appendix.tex | 1 KiB | 1991-Sep-09 | |
| auto.tex | 4 KiB | 1991-Sep-09 | |
| cite.tex | 7 KiB | 1991-Sep-09 | |
| compat3.tex | 365 bytes | 1991-Sep-09 | |
| compatib.tex | 2 KiB | 1991-Sep-09 | |
| english.tex | 1 KiB | 1991-Sep-09 | |
| enhyph.tex | 27 KiB | 1991-Sep-09 | |
| enhyphex.tex | 324 bytes | 1991-Sep-09 | |
| eqtag.tex | 2 KiB | 1991-Sep-09 | |
| extdef.tex | 6 KiB | 1991-Sep-09 | |
| extdef3.tex | 5 KiB | 1991-Sep-09 | |
| footnote.tex | 1 KiB | 1991-Sep-09 | |
| frhyph.tex | 7 KiB | 1991-Sep-09 | |
| genins.tex | 7 KiB | 1991-Sep-09 | |
| graph_ps.tex | 1 KiB | 1991-Sep-17 | |
| hyphen.tex | 27 KiB | 1991-Sep-09 | |
| inrs.scr | 369 bytes | 1991-Sep-06 | |
| inrsdef.tex | 8 KiB | 1991-Sep-09 | |
| inrsfncm.tex | 12 KiB | 1991-Sep-11 | |
| inrstex.tex | 17 KiB | 1991-Sep-09 | |
| inrsunix.sh | 427 bytes | 1991-Sep-06 | |
| inrsutil.tex | 6 KiB | 1991-Sep-09 | |
| linespac.tex | 1 KiB | 1991-Sep-09 | |
| lists.tex | 6 KiB | 1991-Sep-09 | |
| margform.tex | 1 KiB | 1991-Sep-09 | |
| masthyph.tex | 1 KiB | 1991-Sep-09 | |
| multicol.tex | 3 KiB | 1991-Sep-09 | |
| multlang.tex | 1 KiB | 1991-Sep-09 | |
| out_ps.tex | 7 KiB | 1991-Sep-09 | |
| pagsty.tex | 7 KiB | 1991-Sep-09 | |
| papersty.tex | 1 KiB | 1991-Sep-09 | |
| plain_nh.tex | 42 KiB | 1991-Sep-09 | |
| plainmod.tex | 293 bytes | 1991-Sep-09 | |
| plaipars.tex | 4 KiB | 1991-Sep-09 | |
| prelhead.tex | 1 KiB | 1991-Sep-09 | |
| secthead.tex | 10 KiB | 1991-Sep-09 | |
| specform.tex | 2 KiB | 1991-Sep-09 | |
| subdoc.tex | 2 KiB | 1991-Sep-09 | |
| tables.tex | 5 KiB | 1991-Sep-09 | |
| tag.tex | 3 KiB | 1991-Sep-09 | |
| tocform.tex | 4 KiB | 1991-Sep-09 | |
| writdos.tex | 1 KiB | 1991-Sep-09 | |
| writfile.tex | 3 KiB | 1991-Sep-09 | |
| writunix.tex | 2 KiB | 1991-Sep-09 |
*File sizes in kibibytes.