You can get the contents of this directory bundled as a zip file.
| Identifier | Caption |
|---|---|
| figbib | Organize figure databases with BibTeX. |
| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| README | 1 KiB | 2004-Aug-12 | Shown below |
| figbib.bst | 1 KiB | 2004-Aug-05 | |
| figbib.sty | 10 KiB | 2004-Aug-12 | |
| figbib1.bst | 1 KiB | 2004-Aug-06 | |
| figbib_doc.pdf | 113 KiB | 2004-Aug-12 | |
| figbib_doc.tex | 15 KiB | 2004-Aug-12 | |
| figbib_sample.bib | 322 bytes | 2004-Aug-05 | |
| figbib_sample.pdf | 39 KiB | 2004-Aug-12 | |
| figbib_sample.tex | 1 KiB | 2004-Aug-12 | |
| smiley.eps | 9 KiB | 2004-Jun-28 |
*File sizes in kibibytes.
FigBib, v. 2004-08-12 Short description: FigBib lets you organize your figures in BibTeX databases. Some FigBib features are: - Store and manage figures in a BibTeX database - Include figures in your LaTeX document with one short command - Generate a List of Figures containing more/other information than the figure captions - Control with one switch where to output the figures, either as usual float objects or in a separate part at the end of your document This work is copyright. To be used under the terms of The LaTeX Project Public License (lppl). 12 Aug 2004, Jan Poland.