| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| AIP.txs | 3 KiB | 2000-Feb-28 | |
| BostonU.txs | 6 KiB | 2000-Feb-28 | |
| CVformat.txs | 3 KiB | 2000-Feb-28 | |
| Elsevier.txs | 13 KiB | 2000-Feb-28 | |
| Exam.txs | 2 KiB | 2000-Feb-28 | |
| IEEE.txs | 4 KiB | 2000-Feb-28 | |
| LAT96.txs | 2 KiB | 2000-Feb-28 | |
| ORstate.txs | 14 KiB | 2000-Mar-01 | |
| PhysRev.txs | 19 KiB | 2000-Feb-28 | |
| Tablebod.txs | 5 KiB | 2000-Feb-28 | |
| Tablebody.txs | 253 bytes | 2000-Feb-28 | |
| UTthesis.tex | 4 KiB | 2000-Feb-28 | |
| WorldSci.txs | 5 KiB | 2000-Feb-28 | |
| nuclproc.txs | 5 KiB | 2000-Feb-28 | |
| paradox.txs | 7 KiB | 2000-Feb-28 | |
| printfont.txs | 5 KiB | 2000-Feb-28 | |
| spine.txs | 2 KiB | 2000-Feb-28 | |
| thesis.txs | 8 KiB | 2000-Feb-28 | |
| twin.txs | 6 KiB | 2000-Feb-28 | |
| umich.txs | 7 KiB | 2001-Mar-27 |
*File sizes in kibibytes.