| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| appendix.texblock | 1 KiB | 1992-Jun-16 | |
| asism.texblock | 167 bytes | 1992-Jun-16 | |
| asisp.texblock | 162 bytes | 1992-Jun-16 | |
| bibliog.texblock | 371 bytes | 1992-Jun-16 | |
| bquotem.texblock | 323 bytes | 1992-Jun-16 | |
| bquotep.texblock | 311 bytes | 1992-Jun-16 | |
| chapter.texblock | 475 bytes | 1992-Jun-16 | |
| contents.texblock | 2 KiB | 1992-Jun-16 | |
| enotem.texblock | 452 bytes | 1992-Jun-16 | |
| enotep.texblock | 487 bytes | 1992-Jun-16 | |
| figurem.texblock | 1 KiB | 1992-Jun-16 | |
| figurep.texblock | 1 KiB | 1992-Jun-16 | |
| fnotem.texblock | 1 KiB | 1992-Jun-16 | |
| fnotep.texblock | 1 KiB | 1992-Jun-16 | |
| fontm.texblock | 278 bytes | 1992-Jun-16 | |
| fontp.texblock | 395 bytes | 1992-Jun-16 | |
| index.texblock | 1 KiB | 1992-Jun-16 | |
| label.texblock | 167 bytes | 1992-Jun-16 | |
| lists.texblock | 1 KiB | 1992-Jun-16 | |
| maillbls.texblock | 1 KiB | 1992-Jun-16 | |
| marnote.texblock | 221 bytes | 1992-Jun-16 | |
| multicol.texblock | 1 KiB | 1992-Jun-16 | |
| pagem.texblock | 475 bytes | 1992-Jun-16 | |
| pagep.texblock | 482 bytes | 1992-Jun-16 | |
| parm.texblock | 288 bytes | 1992-Jun-16 | |
| parp.texblock | 1 KiB | 1992-Jun-16 | |
| part.texblock | 1 KiB | 1992-Jun-16 | |
| preface.texblock | 402 bytes | 1992-Jun-16 | |
| runfoot.texblock | 201 bytes | 1992-Jun-16 | |
| runhead.texblock | 212 bytes | 1992-Jun-16 | |
| subheada.texblock | 420 bytes | 1992-Jun-16 | |
| subheadb.texblock | 382 bytes | 1992-Jun-16 | |
| subheadc.texblock | 338 bytes | 1992-Jun-16 | |
| subheadd.texblock | 270 bytes | 1992-Jun-16 | |
| tablem.texblock | 242 bytes | 1992-Jun-16 | |
| tablep.texblock | 285 bytes | 1992-Jun-16 | |
| talaris.texblock | 390 bytes | 1992-Jun-16 | |
| titlepg.texblock | 133 bytes | 1992-Jun-16 |
*File sizes in kibibytes.