| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| airplane.pk | 9 KiB | 1991-Nov-12 | |
| airplane.tex | 129 bytes | 1991-Nov-12 | |
| airplane.tfm | 72 bytes | 1991-Nov-12 | |
| america.pk | 37 KiB | 1991-Nov-12 | |
| america.tex | 1 KiB | 1991-Nov-12 | |
| america.tfm | 304 bytes | 1991-Nov-12 | |
| boat.pk | 26 KiB | 1991-Nov-12 | |
| boat.tex | 211 bytes | 1991-Nov-12 | |
| boat.tfm | 100 bytes | 1991-Nov-12 | |
| clown.pk | 115 KiB | 1991-Nov-12 | |
| clown.tex | 1 KiB | 1991-Nov-12 | |
| clown.tfm | 224 bytes | 1991-Nov-12 | |
| columbia.pk | 9 KiB | 1991-Nov-12 | |
| columbia.tex | 129 bytes | 1991-Nov-12 | |
| columbia.tfm | 72 bytes | 1991-Nov-12 | |
| inforum.pk | 3 KiB | 1991-Nov-12 | |
| inforum.tex | 153 bytes | 1991-Nov-12 | |
| inforum.tfm | 80 bytes | 1991-Nov-12 | |
| la.tex | 1 KiB | 1991-Nov-12 | |
| lb.tex | 426 bytes | 1991-Nov-12 | |
| lc.tex | 1 KiB | 1991-Nov-12 | |
| lion.pk | 19 KiB | 1991-Nov-12 | |
| lion.tex | 141 bytes | 1991-Nov-12 | |
| lion.tfm | 80 bytes | 1991-Nov-12 | |
| monitor.pk | 15 KiB | 1991-Nov-12 | |
| monitor.tex | 153 bytes | 1991-Nov-12 | |
| monitor.tfm | 80 bytes | 1991-Nov-12 | |
| quickref.dvi | 7 KiB | 1991-Nov-12 | |
| quickref.tex | 6 KiB | 1991-Nov-12 | |
| refman.sty | 21 KiB | 1991-Nov-12 | |
| rolls.pk | 7 KiB | 1991-Nov-12 | |
| rolls.tex | 117 bytes | 1991-Nov-12 | |
| rolls.tfm | 72 bytes | 1991-Nov-12 | |
| rum.pk | 2 KiB | 1991-Nov-12 | |
| rum.tex | 312 bytes | 1991-Nov-12 | |
| rum.tfm | 144 bytes | 1991-Nov-12 | |
| rumgraph.dvi | 67 KiB | 1991-Nov-12 | |
| rumgraph.exe | 73 KiB | 1991-Nov-12 | |
| rumgraph.tex | 41 KiB | 1991-Nov-12 | |
| singa.pk | 1 KiB | 1991-Nov-12 | |
| singa.tex | 1 KiB | 1991-Nov-12 | |
| singa.tfm | 144 bytes | 1991-Nov-12 |
*File sizes in kibibytes.